Job Postings
| Job Posting | Job Category | Faculty Member(s) | Department | Status |
| 7767 | Student Research Review Assistant (205) | Steven Utke | Accounting | Closed |
| 7748 | Student Research Review Assistant (205) | Kexin Zheng | Accounting | Closed |
| 7754 | Student Interview & Survey Research Assistant (202) | Nathan Fiala | Agricultural and Resource Economics | Filled |
| 7749 | Student Laboratory & Field Analysis Assistant (203) | Mary Anne Amalaradjou | Animal Science | Closed |
| 7871 | Student Laboratory & Field Analysis Assistant (203) | Dennis D’Amico | Animal Science | Closed |
| 7788 | Student Laboratory & Field Analysis Assistant (203) | Sarah Reed | Animal Science | Closed |
| 7784 | Student Human Behavioral Research Assistant (204) | Dimitrios Xygalatas | Anthropology/Experimental Anthropology Lab | Closed |
| 7872 | Student Equipment Design & Testing Assistant (201) | Kristina Wagstrom | Chemical and Biomolecular Engineering | Closed |
| 7987 | Student Laboratory & Field Analysis Assistant (203) | Luyi Sun | Chemical and Biomolecular Engineering/Institute of Materials Science | Filled |
| 7759 | Student Laboratory & Field Analysis Assistant (203) | Steven Suib | Chemistry | Filled |
| 7967 | Student Human Behavioral Research Assistant (204) | Leslie Snyder | Communications | Filled |
| 7825 | Student Interview & Survey Research Assistant (202) | Keith Barker | Computer Science and Engineering | Closed |
| 7821 | Student Human Behavioral Research Assistant (204) | Mohammad Maifi Hasan Khan | Computer Science and Engineering | Closed |
| 7790 | Student Research Review Assistant (205) | Clarissa Ceglio | Digital Media and Design | Filled |
| 7802 | Student Human Behavioral Research Assistant (204) | Suzanne Wilson & Bianca Montrosse-Moorhead | Education: Curriculum and Instruction | Closed |
| 7830 | Student Interview & Survey Research Assistant (202) | Justin Evanovich | Educational Leadership/Husky Sport | Closed |
| 7761 | Student Human Behavioral Research Assistant (204) | Melissa Bray | Educational Psychology | Filled |
| 7798 | Student Human Behavioral Research Specialist (304) | Kevin Dalton & Devin Kearns | Educational Psychology | Closed |
| 7796 | Student Research Review Specialist (305) | E. Jean Gubbins & Del Siegle | Educational Psychology/National Center for Research on Gifted Education (NCRGE) | Filled |
| 7792 | Student Interview & Survey Research Assistant (202) | Devin Kearns & Suzanne Shippee | Educational Psychology | Closed |
| 7849 | Student Human Behavioral Research Assistant (204) | Catherine Little | Educational Psychology/Gifted and Talented Education | Closed |
| 7797 | Student Human Behavioral Research Assistant (204) | Bianca Montrosse-Moorhead | Educational Psychology | Filled |
| 7909 | Student Human Behavioral Research Assistant (204) | Natalie Olinghouse | Educational Psychology | Closed |
| 7760 | Student Research Review Assistant (205) | Rachelle Pérusse | Educational Psychology/School Counseling Program | Closed |
| 7793 | Student Research Review Assistant (205) | Lisa Sanetti | Educational Psychology | Filled |
| 7823 | Student Research Review Assistant (205) | Charles Lansing | History | Closed |
| 7822 | Student Research Review Assistant (205) | Fiona Vernal | History | Filled |
| 7832 | Student Laboratory & Field Analysis Assistant (203) | Jon Sprouse & Erika Skoe | Institute for the Brain and Cognitive Sciences | Filled |
| 7826 | Student Human Behavioral Research Assistant (204) | Matthew Hall & Diane Lillo-Martin | Linguistics | Closed |
| 7831 | Student Laboratory & Field Analysis Assistant (203) | Jon Sprouse | Linguistics | Closed |
| 7951 | Student Laboratory & Field Analysis Assistant (203) | Tammy Stark | Linguistics | Closed |
| 7757 | Student Research Review Assistant (205) | Harry van der Hulst | Linguistics | Closed |
| 7820 | Student Research Review Assistant (205) | Nora Madjar-Nanovska | Management | Filled |
| 7824 | Student Research Review Assistant (205) | David Noble | Management | Filled |
| 7787 AVERY POINT |
Student Laboratory & Field Analysis Assistant (203) | Peter Auster | Marine Sciences/Northeast Undersea Research, Technology & Education Center (NURTEC) | Closed |
| 7779 | Student Equipment Design & Testing Specialist (301) | Harold Brody | Materials Science and Engineering/Institute of Materials Science | Filled |
| 7953 | Student Laboratory & Field Analysis Assistant (203) | Michael Pettes | Mechanical Engineering | Filled |
| 7758 | Student Laboratory & Field Analysis Assistant (203) | Peter Gogarten | Molecular and Cell Biology | Filled |
| 7780 | Student Laboratory & Field Analysis Assistant (203) | Jonathan Klassen | Molecular and Cell Biology | Filled |
| 7836 | Student Laboratory & Field Analysis Assistant (203) | Hans Laufer | Molecular and Cell Biology | Filled |
| 7791 | Student Laboratory & Field Analysis Assistant (203) | John Malone | Molecular and Cell Biology | Closed |
| 7755 | Student Equipment Design & Testing Assistant (201) | Eric May | Molecular and Cell Biology | Closed |
| 7827 | Student Laboratory & Field Analysis Assistant (203) | Spencer Nyholm | Molecular and Cell Biology | Closed |
| 7795 | Student Laboratory & Field Analysis Assistant (203) | Carolyn Teschke & Therese Tripler | Molecular and Cell Biology | Filled |
| 7837 | Student Laboratory & Field Analysis Specialist (303) | Earl MacDonald | Music | Filled |
| 7845 | Student Laboratory & Field Analysis Assistant (203) | Melissa McKinney | Natural Resources and the Environment/Center for Environmental Sciences and Engineering | Filled |
| 7838 | Student Interview & Survey Research Assistant (202) | Anita Morzillo | Natural Resources and the Environment | Filled |
| 7801 | Student Interview & Survey Research Assistant (202) | Deborah McDonald | Nursing | Filled |
| 7840 | Student Interview & Survey Research Assistant (202) | Angela Starkweather | Nursing/Center for Advancement of Managing Pain | Filled |
| 7804 | Student Interview & Survey Research Assistant (202) | Amy Mobley | Nutritional Sciences | Filled |
| 7867 | Student Computer Lab Specialist (319) | Jonathan Moore | Operations and Information Management | Filled |
| 7847 | Student Laboratory & Field Analysis Assistant (203) | Marcy Balunas | Pharmaceutical Sciences | Filled |
| 7888 | Student Laboratory & Field Analysis Assistant (203) | Robin Bogner | Pharmaceutical Sciences | Closed |
| 8006 | Student Laboratory & Field Analysis Assistant (203) | Diane Burgess | Pharmaceutical Sciences | Closed |
| 7851 | Student Laboratory & Field Analysis Assistant (203) | Xiuling Lu | Pharmaceutical Sciences | Closed |
| 7816 | Student Research Review Assistant (205) | Nathaniel Rickles | Pharmacy Practice | Filled |
| 7819 | Student Research Review Assistant (205) | Mitchell Green | Philosophy | Closed |
| 7815 | Student Research Review Assistant (205) | Marcus Rossberg | Philosophy | Closed |
| 7817 | Student Research Review Assistant (205) | Dorit Bar-On & Nathan Kellen | Philosophy/Expression, Communication, and the Origins of Meaning (ECOM) Research Group | Closed |
| 7762 | Student Equipment Design & Testing Assistant (201) | Nora Berrah | Physics | Filled |
| 7841 | Student Equipment Design & Testing Assistant (201) | Elena Dormidontova | Physics/Polymer Program of the Institute of Materials Science | Closed |
| 7763 | Student Laboratory & Field Analysis Assistant (203) | Katherine Whitaker | Physics | Filled |
| 7818 | Student Laboratory & Field Analysis Assistant (203) | Rosa Raudales | Plant Science and Landscape Architecture | Filled |
| 7890 | Student Research Review Assistant (205) | Zehra Arat | Political Science | Filled |
| 7786 | Student Human Behavioral Research Assistant (204) | Paul Herrnson | Political Science | Closed |
| 7753 | Student Research Review Assistant (205) | Shareen Hertel | Political Science | Closed |
| 7829 | Student Research Review Assistant (205) | Fred Lee | Political Science/Asian and Asian America Studies | Filled |
| 7799 | Student Research Review Assistant (205) | David Richards | Political Science/Human Rights Institute | Filled |
| 7833 | Student Research Review Assistant (205) | Matthew Singer | Political Science | Closed |
| 7800 | Student Human Behavioral Research Assistant (204) | Gerry Altmann | Psychological Sciences | Closed |
| 7813 | Student Human Behavioral Research Assistant (204) | Kimberly Cuevas | Psychological Sciences | Filled |
| 7814 WATERBURY |
Student Human Behavioral Research Assistant (204) | Kimberly Cuevas | Psychological Sciences | Closed |
| 7785 | Student Human Behavioral Research Assistant (204) | James Magnuson | Psychological Sciences | Filled |
| 7783 | Student Human Behavioral Research Assistant (204) | Letitia Naigles | Psychological Sciences | Filled |
| 7781 | Student Human Behavioral Research Assistant (204) | Eiling Yee | Psychological Sciences | Closed |
| 7765 | Student Laboratory & Field Analysis Assistant (203) | Andrea Voyer | Sociology | Filled |
| 7766 | Student Research Review Assistant (205) | Andrea Voyer | Sociology | Filled |
| 7834 | Student Human Behavioral Research Assistant (204) | Emily Myers & David Saltzman | Speech, Language, and Hearing Sciences | Filled |
| 7789 | Student Research Review Assistant (205) | Barbara Gurr | Women’s, Gender, and Sexuality Studies | Closed |